Cigarette Taxes in Europe
To ensure the functioning of its internal market, the European Union (EU) sets a minimum excise duty on cigarettes. It consists of a specific component and an ad valorem component, resulting in a minimum overall excise duty of €1.80 (US $2.13) per 20-cigarette pack and 60 percent of an EU country’s weighted average retail selling price (certain exceptions apply). As this map shows, most EU countries levy much higher excise duties on cigarettes than legally required.
Ireland and France levy the highest excise duties on cigarettes in the EU, at €8.85 ($10.47) and €6.88 ($8.13) per 20-cigarette pack, respectively. This compares to an EU average of €3.44 ($4.06). Bulgaria (€1.81 or $2.13) and Poland (€2.03 or $2.40) levy the lowest excise duties.
On top of excise duties, all EU countries levy a value-added tax (VAT) on cigarettes. Considering both excise duties and VAT, the average share of taxes paid on a 20-pack of cigarettes ranges from 69.5 percent in Luxembourg to 96.1 percent in Denmark (of the weighted average retail selling price).
KPMG estimates that 34.2 billion counterfeit and contraband (C & C) cigarettes were consumed in the EU in 2020, representing 7.8 percent of total cigarette consumption and a loss of €8.5 billion ($9.7 billion) in tax revenues. The largest consumers of C & C cigarettes as a percentage of total consumption were France (23.1 percent), Greece (22.4 percent), and Lithuania (20.2 percent).
Excise Duty | Total Tax (Excise Duty and VAT) | Weighted Average Retail Selling Price (Including Excise Duty and VAT) | Tax as a Share of the Weighted Average Retail Selling Price | ||||
---|---|---|---|---|---|---|---|
EUR | USD | EUR | USD | EUR | USD | ||
Austria (AT) | €3.14 | $3.71 | €3.99 | $4.72 | €5.15 | $6.08 | 77.6% |
Belgium (BE) | €4.40 | $5.21 | €5.61 | $6.63 | €6.93 | $8.19 | 80.9% |
Bulgaria (BG) | €1.81 | $2.13 | €2.27 | $2.68 | €2.77 | $3.27 | 82.0% |
Croatia (HR) | €2.43 | $2.88 | €3.24 | $3.83 | €4.02 | $4.75 | 80.5% |
Cyprus (CY) | €2.58 | $3.05 | €3.28 | $3.88 | €4.36 | $5.15 | 75.2% |
Czech Republic (CZ) | €2.85 | $3.37 | €3.64 | $4.30 | €4.54 | $5.37 | 80.1% |
Denmark (DK) | €5.27 | $6.23 | €6.66 | $7.87 | €6.93 | $8.19 | 96.1% |
Estonia (EE) | €3.17 | $3.74 | €3.91 | $4.62 | €4.47 | $5.28 | 87.5% |
Finland (FI) | €6.14 | $7.25 | €7.80 | $9.22 | €8.60 | $10.16 | 90.7% |
France (FR) | €6.88 | $8.13 | €8.57 | $10.14 | €10.19 | $12.04 | 84.2% |
Germany (DE) | €3.40 | $4.02 | €4.39 | $5.19 | €6.18 | $7.30 | 71.0% |
Greece (GR) | €2.74 | $3.24 | €3.55 | $4.20 | €4.19 | $4.96 | 84.7% |
Hungary (HU) | €2.36 | $2.79 | €3.20 | $3.78 | €3.95 | $4.67 | 81.0% |
Ireland (IE) | €8.85 | $10.47 | €11.37 | $13.43 | €13.43 | $15.88 | 84.6% |
Italy (IT) | €3.09 | $3.65 | €4.02 | $4.75 | €5.16 | $6.10 | 77.8% |
Latvia (LV) | €2.53 | $2.99 | €3.19 | $3.77 | €3.79 | $4.48 | 84.1% |
Lithuania (LT) | €2.43 | $2.87 | €3.08 | $3.64 | €3.76 | $4.44 | 81.9% |
Luxembourg (LU) | €2.63 | $3.11 | €3.32 | $3.93 | €4.78 | $5.65 | 69.5% |
Malta (MT) | €3.40 | $4.02 | €4.23 | $4.99 | €5.39 | $6.38 | 78.3% |
Netherlands (NL) | €4.83 | $5.71 | €6.08 | $7.18 | €7.16 | $8.46 | 84.9% |
Poland (PL) | €2.03 | $2.40 | €2.63 | $3.11 | €3.22 | $3.80 | 81.7% |
Portugal (PT) | €2.68 | $3.17 | €3.56 | $4.21 | €4.71 | $5.57 | 75.6% |
Romania (RO) | €2.28 | $2.70 | €2.90 | $3.43 | €3.91 | $4.62 | 74.3% |
Slovakia (SK) | €2.29 | $2.70 | €2.86 | $3.39 | €3.46 | $4.09 | 82.8% |
Slovenia (SI) | €2.45 | $2.89 | €3.13 | $3.70 | €3.81 | $4.50 | 82.2% |
Spain (ES) | €2.80 | $3.32 | €3.59 | $4.25 | €4.53 | $5.36 | 79.3% |
Sweden (SE) | €3.29 | $3.89 | €4.51 | $5.33 | €6.10 | $7.22 | 73.9% |
Austria (AT) | €3.14 | $3.71 | €3.99 | $4.72 | €5.15 | $6.08 | 77.6% |
Average | €3.44 | $4.06 | €4.39 | $5.19 | €5.39 | $6.37 | 80.8% |
Note: The excise duties were converted into USD using the average 2021 USD-EUR exchange rate (0.846); see IRS, “Yearly Average Currency Exchange Rates,” https://www.irs.gov/individuals/international-taxpayers/yearly-average-currency-exchange-rates Source: European Commission, “Taxes in Europe Database,” accessed May 23, 2022, https://ec.europa.eu/taxation_customs/tedb/splSearchForm.html |
- The Benefits of Meal Prepping for Busy Moms - October 28, 2023
- The 11 Best Cash ETFs in Canada (Plus HISA ETFs and Money Market ETFs) - October 8, 2023
- Build a Variety of Outfits with These 7 Affordable Pieces - October 7, 2023