FA 100: CNBC ranks the top-rated financial advisory firms of 2022
Finding the right financial advisor to help with your financial needs and goals can be a very complicated process.
There are so many things to consider. Every financial advisor has their own area of expertise. The services provided by financial advisors will vary based on the type of advisor but, overall, a financial advisor will assess your current financial situation — including your assets, debts and expenses — and identify areas for improvement.
Advisors use their knowledge and expertise to construct personalized financial plans that aim to achieve the financial goals of clients. A good financial advisor will ask you about your life goals and create a plan to help you reach them. That may mean discussing your budget, retirement planning, estate planning, insurance needs, long-term care or tax strategies.
An advisor can play a major role in helping clients grow and protect their wealth. The key is to find an advisor you trust, and it’s important to make sure they are someone who is a good match for you.
To be sure, financial advisors aren’t just for rich people — working with an advisor is a great choice for anyone who wants to get their personal finances on track and set long-term objectives. The CNBC ranking is meant to be a starting point for individual investors who are looking for a financial advisor. We hope this list will help to narrow your search.
For the fourth year in a row, CNBC unveils its ranking of top financial advisors. The CNBC FA 100 recognizes those advisory firms that best help clients navigate their financial lives.
Review the methodology which CNBC employed to determine the FA 100 ranking for 2022 in collaboration with AccuPoint Solutions. (CNBC does not charge any type of fee to advisors to be listed in this annual ranking.)
2022 RANK | FIRM | HQ | TOTAL AUM | YEARS IN THE BUSINESS | ACCOUNTS UNDER MANAGEMENT | 2021 RANK |
1 | Woodley Farra Manion | IN | $1.4B | 27 | 1,106 | 17 |
2 | Dana Investment Advisors | WI | $7B | 42 | 1,256 | 1 |
3 | Albion Financial Group | UT | $1.4B | 40 | 2,221 | 50 |
4 | Heritage Investment Group | FL | $1.7B | 29 | 1,888 | 24 |
5 | Edgemoor Investment Advisors | MD | $1.1B | 23 | 320 | 26 |
6 | Salem Investment Counselors | NC | $3.5B | 43 | 1,850 | 2 |
7 | Leavell Investment Management | AL | $2.1B | 43 | 2,000 | 33 |
8 | Halbert Hargrove Global Advisors | CA | $3B | 33 | 4,099 | 49 |
9 | The Burney Company | VA | $2.6B | 48 | 4,162 | 38 |
10 | Lee, Danner & Bass | TN | $1.4B | 34 | 925 | 66 |
11 | TFC Financial Management | MA | $1.2B | 42 | 1,375 | 69 |
12 | Parsons Capital Management | RI | $1.8B | 28 | 1,545 | 19 |
13 | Pittenger & Anderson | NE | $2.2B | 27 | 815 | 53 |
14 | Kistler-Tiffany Advisors | PA | $1.1B | 14 | 1,464 | – |
15 | Professional Advisory Services | FL | $1.2B | 45 | 1,087 | – |
16 | Cadinha & Co. | HI | $1.1B | 43 | 1,383 | 90 |
17 | Ferguson Wellman Capital Management | OR | $6.9B | 47 | 928 | – |
18 | RTD Financial Advisors | PA | $2.2B | 39 | 660 | 68 |
19 | Equius Partners | CA | $1.1B | 38 | 1,083 | 43 |
20 | Wetherby Asset Management | CA | $6.4B | 32 | 591 | – |
21 | Acropolis Investment Management | MO | $1.8B | 20 | 1,055 | – |
22 | Godsey & Gibb Wealth Management | VA | $1.2B | 37 | 1,569 | – |
23 | Manchester Capital Management | VT | $3.2B | 29 | 1,609 | – |
24 | Phillips Financial | IN | $1.5B | 18 | 2,166 | 71 |
25 | Azzad Asset Management | VA | $1.2B | 25 | 1,320 | 39 |
26 | Richard C. Young & Co. | FL | $1.3B | 33 | 2,761 | 5 |
27 | California Financial Advisors | CA | $1.5B | 24 | 3,089 | 7 |
28 | NewSouth Capital Management | TN | $2.4B | 37 | 179 | 3 |
29 | Avity Investment Management | CT | $1.7B | 52 | 764 | 15 |
30 | Tom Johnson Investment Management | OK | $1.6B | 39 | 5,500 | 10 |
31 | Zemenick & Walker | MO | $2.5B | 24 | 237 | 29 |
32 | Luther King Capital Management | TX | $23.1B | 43 | 3,400 | 22 |
33 | First Foundation Advisors | CA | $4.8B | 32 | 1,637 | 93 |
34 | North Star Asset Management | WI | $2.1B | 25 | 2,915 | 8 |
35 | H.M. Payson & Co. | ME | $6B | 168 | 3,500 | 34 |
36 | Zevenbergen Capital Investments | WA | $4.9B | 18 | 279 | 36 |
37 | Guyasuta Investment Advisors | PA | $1.8B | 39 | 1,250 | 32 |
38 | ZWJ Investment Counsel | GA | $3B | 40 | 900 | 20 |
39 | Gofen & Glossberg | IL | $6.5B | 90 | 3,409 | 6 |
40 | David Vaughan Investments | IL | $3.8B | 45 | 1,360 | 21 |
41 | Check Capital Management | CA | $1.4B | 36 | 1,991 | 4 |
42 | Foster & Motley Wealth Management | OH | $2.1B | 25 | 750 | 59 |
43 | Southern Wealth Management | TX | $2.8B | 17 | 1,500 | 95 |
44 | Beaird Harris | TX | $1.5B | 26 | 2,896 | 70 |
45 | Wilbanks, Smith & Thomas Asset Management | VA | $4.4B | 31 | 5,063 | 41 |
46 | Badgley Phelps Wealth Managers | WA | $4.1B | 56 | 2,162 | 52 |
47 | Anchor Capital Advisors | MA | $8.1B | 39 | 1,110 | 35 |
48 | Beese Fulmer Private Wealth Management | OH | $1.3B | 42 | 1,032 | 55 |
49 | Steele Capital Management | IA | $2.8B | 26 | 3,800 | 67 |
50 | Oak Ridge Investments | IL | $1.2B | 33 | 1,531 | – |
51 | Eagle Global Advisors | TX | $1.7B | 25 | 400 | 86 |
52 | C.W. Henderson & Associates | IL | $4B | 31 | 1,492 | 62 |
53 | Lee Financial | TX | $1.2B | 47 | 1,600 | 48 |
54 | Roffman Miller Wealth Management | PA | $2.3B | 31 | 1,300 | 40 |
55 | Hahn Capital Management | CA | $1.1B | 34 | 106 | 37 |
56 | Palisade Capital Management | NJ | $4.3B | 27 | 2,225 | 88 |
57 | Column Capital Advisors | IN | $1.3B | 17 | 1,608 | – |
58 | Foster Group | IA | $3.4B | 33 | 5,293 | 96 |
59 | WA Asset Management | AL | $5.2B | 23 | 5,781 | – |
60 | FORVIS Wealth Advisors | MO | $7.4B | 24 | 11,893 | 56 |
61 | JMG Financial Group | IL | $4.7B | 38 | 4,262 | – |
62 | Rather & Kittrell Capital Management | TN | $1.3B | 22 | 2,450 | – |
63 | Sage Financial Group | PA | $3.1B | 33 | 800 | 75 |
64 | Meritage Portfolio Management | KS | $2B | 31 | 1,305 | 60 |
65 | Diversified Management | WI | $1.6B | 29 | 1,611 | 61 |
66 | Index Fund Advisors | CA | $4.3B | 23 | 2,442 | 72 |
67 | StraightLine | MI | $1.2B | 20 | 5,726 | 92 |
68 | Sheaff Brock Investment Advisors | IN | $1.4B | 29 | 1,953 | 82 |
69 | View Capital Advisors | TX | $1.4B | 18 | 173 | 98 |
70 | Conrad Siegel Investment Advisors | PA | $7.9B | 20 | 761 | – |
71 | Farr, Miller & Washington | DC | $2.1B | 26 | 1,430 | 57 |
72 | Schaper, Benz & Wise Investment Counsel | WI | $1.4B | 31 | 828 | 54 |
73 | ML&R Wealth Management | TX | $1.7B | 25 | 686 | 100 |
74 | Wingate Wealth Advisors | MA | $1.1B | 36 | 633 | – |
75 | Legacy Wealth Management | TN | $1.7B | 40 | 1,299 | 80 |
76 | Clifford Swan Investment Counselors | CA | $3.7B | 107 | 945 | 27 |
77 | Capstone Financial Advisors | IL | $2.1B | 23 | 2,718 | – |
78 | Bitterroot Capital Advisors | MT | $1.2B | 23 | 17 | – |
79 | Provident Trust Company | WI | $6.5B | 23 | 1,234 | – |
80 | Charles D. Hyman & Co. | FL | $2B | 28 | 931 | 63 |
81 | Cardiff Park Advisors | CA | $2.2B | 19 | 380 | – |
82 | Conservest Capital Advisors | PA | $1.6B | 29 | 251 | – |
83 | Henssler Financial | GA | $2.5B | 35 | 1,416 | 64 |
84 | Annandale Capital | TX | $1B | 17 | 180 | – |
85 | Donaldson Capital Management | IN | $2.3B | 27 | 3,730 | – |
86 | E. S. Barr & Co. | KY | $1.5B | 30 | 857 | 74 |
87 | BLB & B Advisors | PA | $2.1B | 58 | 2,768 | – |
88 | Jackson Thornton Asset Management | AL | $1.6B | 23 | 927 | 79 |
89 | Apriem Advisors | CA | $1B | 24 | 710 | – |
90 | The Financial Advisory Group | TX | $1.2B | 25 | 2,154 | 76 |
91 | Sadoff Investment Management | WI | $1.6B | 44 | 610 | 87 |
92 | Coastal Bridge Advisors | CT | $2.9B | 14 | 3,994 | – |
93 | D.F. Dent & Co. | MD | $8.1B | 46 | 1,430 | 14 |
94 | Beacon Capital Management | OH | $5.1B | 22 | 16,671 | 11 |
95 | Certified Financial Group | FL | $2.2M | 23 | 5,000 | – |
96 | Provident Investment Management | MI | $955M | 41 | 1,000 | – |
97 | Sather Financial Group | TX | $1.2B | 23 | 1,354 | – |
98 | Bailard | CA | $5B | 53 | 2,268 | 97 |
99 | Summit Financial Strategies | OH | $1.7B | 27 | 874 | 91 |
100 | Carret Asset Management | NY | $3.1B | 58 | 2,000+ | 25 |
- The Benefits of Meal Prepping for Busy Moms - October 28, 2023
- The 11 Best Cash ETFs in Canada (Plus HISA ETFs and Money Market ETFs) - October 8, 2023
- Build a Variety of Outfits with These 7 Affordable Pieces - October 7, 2023